Free Tool · Always Up To Date
eBay Fee Calculator
Instantly calculate your eBay selling fees and net profit. Enter your sale price to get started.
Sale Details
Fee Breakdown
Final Value Fee (—)
—$0.00
Payment Processing (2.7% + $0.25)
—$0.00
Promoted Listings (—%)
—$0.00
eBay Final Value Fees by Category
eBay charges a Final Value Fee on the total sale amount including shipping. Most categories also have a minimum fee of $0.30 per order.
| Category |
FVF Rate |
| Most categories | 13.45% |
| Clothing, Shoes & Accessories | 14.65% (≤$2K), 9% (>$2K) |
| Books, Movies & Music | 14.95% (≤$7.99), 13.25% (>$7.99) |
| Collectibles & Art | 13.25% (≤$1K), 7% ($1K–$7.5K), 2.35% (>$7.5K) |
| Jewelry & Watches (≤$1K) | 13.25% |
| Watches ($1K–$7.5K) | 6.35% |
| Watches (>$7.5K) | 2.35% |
| Motors Parts & Accessories | 9% (≤$1K), 7% (>$1K) |
| Business & Industrial | 11.45% |
| Musical Instruments & Gear | 7.99% |
Know your competitors' numbers too
AslScout reveals any eBay seller's estimated revenue and top products. Sign up free to start analyzing your competition.
Start analyzing free →
7-day free trial · No credit card required